Faridabad, Haryana
GST No. 06DFTPS6789R1ZQ
Approx. Rs 2,745 / BoxGet Latest Price
Product BrochureProduct Details:Brand | Cresp |
Drug | 40MG |
Usage/Application | Clinical |
Packaging Size | 0.4 ML |
Form | LIQUID |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 10X10 |
Brand | TAMILONG 20 |
Composition | Tamoxifen |
Manufacturer | Wockhardt |
Treatment | Breast Cancer |
Form | Tablet |
Strength | 20 mg |
Packaging Type | Box |
Approx. Rs 56,547 / BoxGet Latest Price
Product BrochureProduct Details:Dose | 15 mg |
Prescription/Non prescription | Prescription |
Composition | Ruxolitinib (15mg) |
Brand | Jakavi 15mg Tablet |
Packaging Size | 14 tablets in 1 strip |
Treatment | Polycythemia vera Chronic idiopathic myelofibrosis |
Approx. Rs 200 / STRIPEGet Latest Price
Product BrochureProduct Details:Manufacturer | Cipla |
Strength | 10 mg, 20 mg |
Prescription/Non prescription | Prescription |
Composition | Tamoxifen Citrate |
Brand | Cytotam |
Packaging Size | 10x10 Tablets |
Form | Tablet |
Treatment | Treat Breast Cancer |
Packaging Type | Box |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Manufacturer | Cipla |
Strength | 250 mg |
Prescription/Non prescription | Prescription |
Composition | Flutamide |
Brand | Cytomid |
Packaging Size | 10x10 Tablets |
Form | Tablet |
Treatment | Treatment of Cancer of the Prostate Gland |
Packaging Type | Box |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:Manufacturer | Cipla |
Strength | 20 mg |
Composition | Tamoxifen Citrate |
Brand | Cytotam |
Packaging Size | 10x10 Tablets |
Form | Tablet |
Treatment | Treat Breast Cancer |
Packaging Type | Box |
Approx. Rs 80,000 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 28 Tablets |
Brand | Nilotib |
Composition | Nilotinib |
Manufacturer | CP |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
Strength | 200 mg |
Packaging Type | Box |
Approx. Rs 800 / StripeGet Latest Price
Product BrochureProduct Details:Treatment | Idiopathic pulmonary fibrosis Non-small cell lung cancer |
Manufacturer | Cipla |
Packaging Size | 10 CAPSULE |
Brand | NINTIB 100 MG |
Composition | Nintedanib (100mg) |
Prescription/Non prescription | Prescription |
Form | CAPSULE |
Approx. Rs 1,000 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 3x1x10 Capsules |
Brand | Nindev |
Manufacturer | GLENMARK |
Composition | Nintedanib |
Treatment | Treat Certain Types of Lung Disease |
Prescription/Non prescription | Prescription |
Form | Capsule |
Packaging Type | Box |
Approx. Rs 3,500 / BoxGet Latest Price
Product BrochureProduct Details:Brand | actorise |
Drug | 40MG |
Usage/Application | Clinical |
Packaging Size | 0.4 ML |
Form | LIQUID |
Approx. Rs 1,260 / StripGet Latest Price
Product BrochureProduct Details:Brand Name | Tabi |
Brand | Bicalutamide Tablets IP |
Manufacturer | Dr. Reddy's |
Dose | 50 mg |
Packaging Size | 30 Tablets |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Composition | Bicalutamide |
Form | Tablet |
Treatment | Treat Metastatic Prostate Cancer |
Approx. Rs 800 / VialGet Latest Price
Product BrochureProduct Details:Dosage Form | Liquid |
Brand | Mitomycin |
Manufacturer | Zydus |
Prescription/Non prescription | Prescription |
Composition | mitomycin 2 mg |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 3,000 / BoxGet Latest Price
Product BrochureProduct Details:Dose/Strength | 40 MG |
Brand | Kabidarba 40 |
Drug | 40MG |
Usage/Application | Clinical |
Packaging Size | 0.4 ML |
Form | LIQUID |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:Dose | 300 MCG |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Prescription |
Composition | Filgrastim (300mcg) |
Brand | NEUKINE |
Packaging Size | 1.0 ML |
Treatment | Prevention of Infections after chemotherapy |
Country of Origin | Made in India |
Approx. Rs 3,050 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 40 mcg |
Pack Type | Vial |
Brand Name | Darbitop 40 Mg Inj |
Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Country of Origin | Made in India |
Approx. Rs 2,506 / BoxGet Latest Price
Product BrochureProduct Details:Dose/Strength | 40 MG |
Brand | DARGEN 40 |
Usage/Application | Clinical |
Packaging Size | 0.40 ML |
Form | LIQUID |
Approx. Rs 2,500 / BoxGet Latest Price
Product BrochureProduct Details:Dose/Strength | 40 MG |
Brand | DARBECON |
Usage/Application | Clinical |
Packaging Size | 0.4 ML |
Form | LIQUID |
Approx. Rs 6,870 / BoxGet Latest Price
Product BrochureProduct Details:Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Brand | Armotraz |
Dose | 1 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Composition | Anastrozole |
Treatment | Breast Cancer |
Manufactured By | Cipla |
Approx. Rs 200 / VialGet Latest Price
Product BrochureProduct Details:Packaging Size | 5 ml |
Manufacturer | Cipla |
Composition | Etoposide |
Brand | Etosid |
Packaging | vial |
Dosage Form | Injection |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100 mg |
Packaging Type | Box |
Approx. Rs 270 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Anabrez |
Packaging Size | 5x5 Tablets |
Packaging Type | Box |
Form | Tablet |
Composition | Anastrozole |
Treatment | Breast Cancer |
Approx. Rs 8,880 / BottleGet Latest Price
Product BrochureProduct Details:Manufacturer | Natco |
Strength | 150 mg |
Composition | Erlotinib |
Brand | Erlonat |
Packaging Size | 30 Tablets |
Form | Tablet |
Treatment | Lung Cancer |
Packaging Type | Bottle |
Approx. Rs 2,000 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 28 Capsules |
Brand | Suninat |
Composition | Sunitinib Malate |
Manufacturer | Natco |
Treatment | Treatment of Gastrointestinal Stromal Tumor after Disease Progression |
Form | Capsule |
Strength | 50 mg |
Packaging Type | Bottle |
Approx. Rs 200 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 120 Tablets |
Brand | Sorafenat |
Composition | Sorafenib Tosylate |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Bottle |
Approx. Rs 13,350 / StripGet Latest Price
Product BrochureProduct Details:Manufacturer | Gsk |
Strength | 250 mg |
Composition | Lapatinib |
Brand | Tykerb |
Packaging Size | 6 Tablets |
Form | Tablet |
Treatment | Treat a Certain Type of Breast Cancer |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 1 VAIL |
Brand | LUPRODOX 22.5 |
Composition | Leuprolide Acetate |
Manufacturer | BHARAT SERUM |
Treatment | Luprodex 22.5mg Injection is used in the treatment of prostate cancer. It is also used to treat endo |
Prescription/Non prescription | Prescription |
Form | Injection |
Manufactured By | Bharat Serums & Vaccines Limited |
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 10 Capsules |
Brand | Oncology |
Composition | Lomustin |
Manufacturer | Actiza |
Treatment | Anti Cancer |
Form | Capsule |
Strength | 40 mg |
Approx. Rs 4,000 / VialGet Latest Price
Product BrochureProduct Details:Dose | 50 mg |
Manufacturer | zydus |
Brand | Enfiera 500mg Injection |
Packaging | 50 ml |
Dosage Form | 50 mg |
Country of Origin | Made in India |
Approx. Rs 1,500 / VIALGet Latest Price
Product BrochureProduct Details:Brand | Bortenat |
Composition | Bortezomib |
Packaging | Tray Pack |
Manufacturer | Natco |
Treatment | Anti Cancer |
Dosage Form | Injection |
Storage | Room Temp |
Form | Injection |
Packaging Type | Box |
Approx. Rs 3,000 / BottleGet Latest Price
Product BrochureProduct Details:Brand | Pomalid |
Treatment | Treat Multiple Myeloma |
Form | Capsule |
Dose | 4 mg |
Manufactured By | Natco |
Packaging Type | Box |
Packaging Size | 21 Capsules |
Approx. Rs 7,000 / VialGet Latest Price
Product BrochureProduct Details:Manufacturer | zydus |
Brand | Enfiera 100mg Injection |
Packaging | 10 ml |
Dosage Form | liquid |
Country of Origin | Made in India |
Approx. Rs 65,000 / BottleGet Latest Price
Product BrochureProduct Details:Strength | 100 mg |
strenght | 100 mg |
brand | Laronib 100 mg |
packaging type | 30 capsule |
Country of Origin | Made in India |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Strength | 100 mg |
Brand | Tractoni 100 mg |
Usage/Application | Clinical |
packaging type | box |
manufacturing | everest |
Approx. Rs 13,000 / BottleGet Latest Price
Product BrochureProduct Details:Strength | 45mg |
Packing Type | Bottle |
Packing Size | 30 Tablets |
Brand | Daconib 45 mg |
Prescription/Non Prescription | Prescription |
Usage | To treat type of non small cell lung cancer |
Country of Origin | Made in India |
Approx. Rs 4,700 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 28 Tablets |
Brand | Afanat |
Composition | Afatinib |
Treatment | Lung Cancer |
Form | Tablet |
Strength | 30 mg |
Packaging Type | Box |
Approx. Rs 438 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10x10 Tablets |
Brand | Imatib |
Manufacturer | Cipla Ltd |
Composition | Imatinib Mesylate |
Treatment | Treat certain types of Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Approx. Rs 1,000 / StripeGet Latest Price
Product BrochureProduct Details:Brand | Imatib 400 Tablet |
Composition | Imatinib mesylate (400mg) |
Usage/Application | Blood cancer (Chronic myeloid leukaemia) Blood cancer (Acute lymphocytic leukemia) Gastrointestinal |
Product Name | Imatib 400 Mg Tablets |
Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Manufacturer | Zydus Cadila |
Prescription/Non prescription | Prescription |
Composition | Trastuzumab (440mg) |
Brand | VIVITRA |
Packaging Size | 1 VAIL |
Treatment | Breast cancer Stomach cancer |
Approx. Rs 1,761 / BOTTLEGet Latest Price
Product BrochureProduct Details:Packaging Size | 60 Tablets |
Brand | Ritomune |
Manufacturer | Cipla Ltd |
Composition | Ritonavir |
Treatment | Control HIV Infection |
Form | Tablet |
Dose | 100 mg |
Packaging Type | Bottle |
Approx. Rs 7,500 / BottleGet Latest Price
Product BrochureProduct Details:Manufacturer | Nacto |
Prescription/Non prescription | Prescription |
Composition | Regorafenib |
Brand | Regonat |
Form | Tablet |
Approx. Rs 1,225 / StripGet Latest Price
Product BrochureProduct Details:Manufacturer | Sun Pharma Laboratories Ltd. |
Packaging Size | 1*7 |
Brand | LENVENIB 4 MG |
Composition | LENVATINIB CAPSULES |
Prescription/Non prescription | Prescription |
Shelf life | 2 YEAR |
Form | Tablet |
Treatment | Thyroid cancer |
Explore More Products
© Sharma Brother'S International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited