Faridabad, Haryana
GST No. 06DFTPS6789R1ZQ
Approx. Rs 3,800 / StripeGet Latest Price
Product BrochureProduct Details:Dose/Strength | 7 MG |
Form | Tablet |
Composition | SEMAGUTIDE |
Brand | RYBELUS |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 5,324 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Type | Piece |
Brand | VICTOZA |
Usage/Application | Clinical |
Manufacturer | Novo Nordisk India Pvt Ltd |
Country of Origin | Made in India |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Strength | 100 IU/ml |
Strength | 100 U/ml |
Brand | Levemir 100IU/ml Flexpen |
Brand | Levemir 100IU/ml Flexpen |
Manufacturer | Novo Nordisk India Pvt Ltd |
Usage/Application | Clinical |
Usage / Application | Clinical |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:Dose/Strength | 500 |
Strength | 500 mg |
Form | Tablet |
Packaging Size | 10*10 Tablets |
Packaging Type | Strip |
Composition | glycoheal |
Brand | METFORMIN |
Manufacturer | HEALING PHARMA |
Prescription/Non prescription | Prescription |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 5,000 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 1.5 mg |
Packaging Type | Box |
Brand | Trulicity 1.5mg Pre-Filled Pen,Trulicity 1.5mg Pre-Filled Pen,Trulicity 1.5 Mg Injection, Trulicity 1.5 Mg Injection |
Manufacturer | Eli Lilly and Company India Pvt Ltd |
Usage / Application | Clinical |
Approx. Rs 4,500 / StripGet Latest Price
Product Details:Minimum Order Quantity | 100 Strip |
Dose/Strength | 14 MG |
Form | Tablet |
Packaging Type | Strip |
Composition | SEMAGUTIDE |
Brand | RYBELSUS |
Shelf Life | 36 Months |
Prescription / Non Prescription | Prescription |
Country of Origin | Made in India |
Rybelsus is a brand-name prescription medication that's FDA-approved to treat type 2 diabetes. The drug helps control blood sugar in adults when used with diet and exercise. Type 2 diabetes is a condition in which your blood sugar level becomes too high due to problems with a hormone called insulin.
Approx. Rs 3,170 / StripGet Latest Price
Product Details:Form | Tablet |
Treatment Type | Type 2 diabetes mellitus |
Diabetes Diagnosed Stage | Type 2 |
Past Medical Treatment Records | Available |
Country of Origin | Made in India |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:Strength | 100 IU/ml |
Packaging Size | 3 ml |
Composition | 100U/ml |
Brand | Mixtard 30 Suspension for Injection 100IU/m |
Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 348 / StripeGet Latest Price
Product BrochureProduct Details:Form | Tablets |
Composition | Metformin (1000mg) + Vildagliptin (50mg) |
Packaging Size | 1*15 |
Brand | galvus met 50/100 |
Prescription/Non prescription | Prescription |
Manufacturer | Novartis India Ltd |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 200 mg |
Packaging Type | Stripe |
Composition | hydroquinone |
Packaging Size | 10*10 Tablets |
Treatment | Treatment of Rheumatoid arthritis Treatment of Systemic lupus erythematosus (SLE) Treatment of Type |
Prescription/Non prescription | Prescription |
Approx. Rs 327 / StripeGet Latest Price
Product BrochureProduct Details:Dose/Strength | 50 mg |
Form | Tablets |
Composition | Vildagliptin (50mg) |
Packaging Size | 1*15 |
Brand | galvus |
Prescription/Non prescription | Prescription |
Usage | Treatment of Type 2 diabetes mellitus |
Manufacturer | Novartis India Ltd |
Country of Origin | Made in India |
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 500 mg |
Dose/Strength | 500 |
Form | Tablet |
Packaging Size | 10*10 Tablets |
Packaging Type | Strip |
Country of Origin | Made in India |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:Dose/Strength | 500 mg |
Form | Tablets |
Composition | Imeglimin (500mg) |
Brand | Imeglyn 500 mg |
Prescription/Non prescription | Non prescription |
Usage | Treatment of Type 2 diabetes mellitus |
Manufacturer | Zydus Healthcare Limited |
Approx. Rs 3,500 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Type | Box |
Brand | Oresma 0.50 mg |
Manufacturer | INCEPTA PHARMACETUTICALS LTD |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:Strength | 1 mg |
Packaging Type | Box |
Brand | Fitaro 1 mg injection |
Usage / Application | Clinical |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
Approx. Rs 3,000 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 0.25 mg |
Packaging type | Box |
Brand | Oresema 0.25 mg |
Usage / Application | Clinical |
Country of Origin | Made in India |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Type | Box |
Brand | Fitaro 1.7 |
Usage / Application | Hospital |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
Explore More Products
© Sharma Brother'S International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited