Faridabad, Haryana
GST No. 06DFTPS6789R1ZQ
Approx. Rs 435 / StripeGet Latest Price
Product BrochureProduct Details:Dose/Strength | 5 mg |
Packaging type | Strip |
Form | Tablet |
Brand | LONITAB 5 MG |
Brand | LONITAB 5 MG |
Shelf life | 36 Months |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
Approx. Rs 700 / StripeGet Latest Price
Product BrochureProduct Details:Dose/Strength | 10 mg |
Packaging type | Strip |
Brand | LONITAB 10 MG |
Shelf life | 36 Months |
Prescription/Non Prescription | Prescription |
Approx. Rs 250 / StripeGet Latest Price
Product Details:Manufacturer | Cipla |
Dose | 1 mg |
Packaging Size | 10x15 Tablets |
Packaging Type | Box |
Composition | Finasteride |
Form | Tablet |
Brand | Finpecia |
Treatment | Treats BPH by Blocking the Body's Production |
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:Manufacturer | Ipca |
Packaging Size | 60 ml |
Type Of Packaging | Bottle |
Brand | Kera XL |
Form | Liquid |
Packaging Type | Bottle |
Treatment | Hair Growth |
Approx. Rs 1,000 / BottleGet Latest Price
Product BrochureProduct Details:Usage/Application | Personal |
Brand | Tugain Solution |
Packaging Size | 60 ml |
Packaging Type | BOTTLE |
Composition | Minoxidil |
Manufactured By | Cipla |
Form | Hair gain treatment with HLK advantage |
Country of Origin | Made in India |
INTRODUCTION OF TUGAIN SOLUTIONTugain 10% Solution is used to promote hair growth after hereditary hair loss (male pattern baldness). It is not used for sudden, patchy or unexplained hair loss.
Approx. Rs 2,100 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Mintop |
Packaging Size | 60 ml |
Packaging Type | Bottle |
Composition | Minoxidil |
Manufactured By | Dr. Reddy's |
Treatment | Hair Growth |
Approx. Rs 1,200 / BottleGet Latest Price
Product BrochureProduct Details:Usage/Application | Treatment of Hair loss |
Brand | Morr F |
Packaging Size | 60ML |
Packaging Type | Bottle |
Gender | Unisex |
Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
Manufactured By | Intas Pharmaceuticals Ltd |
Country of Origin | Made in India |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of Minoxidil And Finasteride Lipid Solution to our valued patrons.
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Form | Tablets |
Manufacturer | Mankind Pharma |
Packaging Type | Box |
Packaging Size | 3x10 Tablets |
Brand | Hairbless |
Composition | Biotin Niacinamide Minerals and Amino Acids |
Treatment | Treatment of Hair Loose |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Brand | FINAAS |
Packaging Size | 10*10 |
Packaging Type | BOX |
Form | TABLET |
Manufactured By | JEERIMA BIO CARE PVT LTD |
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:Form | Tablet |
Brand | MINPRO 5 |
Packaging Size | 10*10 |
Packaging Type | BOX |
Composition | Minoxidil |
Dose | 5 mg |
Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Brand | MINPRO 10 |
Packaging Size | 10*10 |
Packaging Type | BOX |
Composition | Minoxidil |
Manufactured By | JEERIMA |
Country of Origin | Made in India |
Approx. Rs 280 / StripeGet Latest Price
Product BrochureProduct Details:Form | Capsules |
Packaging Type | Blister |
Packaging Size | 1 X 10 |
Prescription Required | Yes |
Brand | TINFAT |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 60 ml |
Brand | Regaine |
Gender | Men |
Packaging Type | Bottle |
Treatment | Regrow Hair |
Form | Liquid |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Usage/Application | Treatment of Hair loss |
Brand | Healpecia 5 mg |
Packaging Size | 30*10 |
Packaging Type | BOX |
Form | TABLET |
Product Type | Finished Product |
Composition | finasteride |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Brand | HEALPECIA 1 MG |
Packaging Size | 10*10 |
Packaging Type | BOX |
Dose | 1 MG |
Form | TABLET |
Product Type | Finished Product |
Composition | finasteride |
Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Form | Tablet |
Prescription/Non prescription | Non prescription |
Usage/Application | hair loss |
Brand | Minoxytop 5 mg |
Packaging Size | 5*10 |
Composition | Minoxidil |
Explore More Products
© Sharma Brother'S International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited