Faridabad, Haryana
GST No. 06DFTPS6789R1ZQ
Approx. Rs 404 / StripeGet Latest Price
Product BrochureProduct Details:Form | Capsule |
Brand | O-Stat |
Packaging Size | 5x1x10 Capsules |
Packaging Type | Box |
Dose | 120 mg |
Composition | Orlistat |
Treatment | Self-treat |
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 20 Capsules |
Brand | Slimex |
Manufacturer | Maharshi Badri |
Packaging Type | Box |
Treatment | Weight Loss |
Form | Capsule |
Approx. Rs 600 / StripeGet Latest Price
Product BrochureProduct Details:Form | Capsule |
Brand | Orligal |
Packaging Size | 4x21 Capsules |
Packaging Type | Box |
Dose | 120 mg |
Treatment | Self-treat |
Approx. Rs 900 / StripGet Latest Price
Product BrochureProduct Details:Form | Capsule |
Packaging Type | Box |
Brand | Slim Trim |
Packaging Size | 3x10 Capsules |
Usage/Application | Weight Loss |
Capsules | 10 capsules |
Dose | 60 mg |
Treatment | Weight Loss |
Approx. Rs 700 / StripeGet Latest Price
Product BrochureProduct Details:Dose | 120 mg |
Form | Capsule |
Brand | Lipocut |
Packaging Size | 10x10 Capsules |
Packaging Type | Box |
Usage/Application | Clinical |
Manufactured By | Lupin |
Treatment | Lose Weight |
Approx. Rs 600 / StripeGet Latest Price
Product BrochureProduct Details:Dose | 120 mg |
Form | Capsule |
Brand | Zenicool |
Packaging Size | 3x10 Capsules |
Packaging Type | Box |
Usage/Application | Clinical |
Treatment | Lose Weight |
Manufactured By | Kachhela |
Composition | Orlistat |
Explore More Products
© Sharma Brother'S International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited