Product Details:
Packaging Size | 10*15 |
Composition | Pancreatin (150mg) |
Treatment | Pancreatic enzyme deficiency |
Prescription/Non prescription | Prescription |
Brand | Creon 10000 |
Manufacturer | Abbott |
Form | Capsule |
Country of Origin | Made in India |
Product Details:
Packaging Size | 3*10 |
Packaging Type | Strips |
Brand | Aprezo |
Shelf Life | 36 Months |
Usage | Psoriatic Arthritis |
Prescription/Non-Prescription | Non-Prescription |
Aprezo 30mg Tablet is used in the treatment of moderate to severe plaque psoriasis which is a type of skin condition. This medicine is used when other conventional treatments cannot be used or if the patient is not responsive or intolerant to any of these treatments.
Product Details:
Form | tablet |
Dose/Strength | 12.5 |
Packaging Type | STRIP |
Shelf Life | 36 MONTH |
Country of Origin | Made in India |
Usage/Application | Clinical |
Packaging Size | 5*2*10 |
Product Details:
Country of Origin | Made in India |
Brand | Dutpro 0.5 mg |
Form | Tablet |
Pack Size | 10*10 |
Packaging Type | Box |
Composition | dutasteride tablet |
Product Details:
Strength | 80 mg |
Packaging Size | 30x1 Tablets |
Brand | Tagrisso |
Composition | Osimertinib |
Manufacturer | AstraZeneca |
Treatment | Lungs Cancer |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10*10 |
Packaging Type | Strip |
Composition | FENBENDAZOLE 150 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Strength | 100 mcg |
Dose/Strength | 100 mcg |
Packaging Size | 100 Tablets |
Product Type | Finished Product |
Brand | Euthyrox 100 Tablet |
Usage/Application | Clinical |
Ingredient | Thyroxine (100mcg) |
Country of Origin | Made in India |
Product Details:
Color | Blue |
Packaging Type | Bottle |
Usage/Application | Health & Personal Care |
Packaging Size | 500 ml |
Brand | Clean Bac |
Form | Liquid |
Product Details:
Packaging Size | 10 capsules |
Brand | cytodrox |
Composition | hydroxyurea |
Manufacturer | Cipla |
Treatment | Hydroxyurea is used in the treatment of sickle cell anemia and head and neck cancer. |
Country of Origin | Made in India |
Product Details:
Packaging Type | Strips |
Brand | Aquazide 25 Mg Tablet |
Shelf Life | 2 year |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Product Details:
Composition | MIRTAZAPINE TABLET |
Prescription/Non prescription | Prescription |
Brand | Remoquen |
Packaging Size | 10*10 |
Manufacturer | KACCHELA |
Product Details:
Packaging Size | 30 Tablets |
Brand | Votrient |
Composition | Pazopanib Hydrochloride |
Manufacturer | Gsk |
Treatment | Treat Advanced Renal Cell Carcinoma (RCC,A Type of Cancer that Begins in the Cells of the Kidneys |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 200 mg |
Packaging Type | Bottle |
Product Details:
ICMR Approved | Yes |
Brand | HP KIT |
Number of Reactions(Preps)/Kit | 7 STRIP |
Packaging Type | box |
Country of Origin | Made in India |
Product Details:
Manufacturer | Sun Pharmaceutical Industries Ltd |
Strength | 7.5mg |
Packaging Size | 1x10 |
Brand | Oncotrex |
Strength / Dose | 7.5 mg |
Packaging Type | Box |
Treatment | Severe Cases of Psoriasis |
Composition | Methotrexate |
Form | Tablet |
Product Details:
Packaging Size | 56 Tablets |
Brand | Brilinta |
Manufacturer | AstraZeneca |
Composition | Brilinta Ticagrelor |
Treatment | Heart Attack and Stroke |
Form | Tablet |
Packaging Type | Box |
Dose | 90 mg |
Product Details:
Packaging Size | 10 Tablets |
Brand | Capegard |
Composition | Capecitabine |
Manufacturer | Cipla |
Treatment | Anti Cancer |
Form | Tablet |
Strength | 500 mg |
Packaging Type | Box |
Product Details:
Manufacturer | Natco |
Packaging Size | 10x10 Tablets |
Brand | Capnat |
Composition | Capecitabine |
Prescription/Non prescription | Prescription |
Strength | 500 mg |
Form | Tablet |
Treatment | Breast Cancer |
Packaging Type | Box |
Product Details:
Manufacturer | steris |
Strength | 50mg |
Packaging Size | 6*10 |
Packaging Type | Strips |
Brand | miragron s 50 |
Composition | Mirabegron 50mg |
Shelf Life | 36 Months |
Usage | Overactive Bladder Treatment |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10*10 |
Strength | 500 mg |
Composition | Micronized Purified flavonoid fraction 500 mg + Composed of Diosmin 450 mg (90%) + Flavonoid expre |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Packaging Size | Nilotinib (150mg) |
Brand | Tasigna 150 mg |
Prescription/Non prescription | Non prescription |
Product Name | Tasigna 150 |
Dose | 150 mg |
Packing | 28 tablet |
Product Details:
Packaging Size | 56 TABLET |
Brand | Sotoxen (Sotorasib) Tablets |
Composition | SOTORASIB |
Prescription/Non prescription | Non prescription |
Strength | 120 MG |
Country of Origin | Made in India |
Product Details:
Strength | 500 mg |
Packaging Type | Stripe |
Packaging Size | 10*10 Tablets |
Brand | Trapic 500 mg |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Product Details:
Form | Tablet |
Packaging type | Bottle |
Brand | Himalaya |
Product Details:
Usage/Application | Clinical |
Packaging Type | bottle |
Packaging Size | 30 capsule |
Dose | 250 |
Brand | flutivate f 250 |
Form | TABLET |