Product Details:
Form | TABLET |
Strength | 600 |
Composition | Gabapentin 600 mg |
Prescription/Non prescription | Prescription |
Brand | GABASIGN 600 |
Manufacturer | Signature |
Packaging Size | 3*10 |
Product Details:
Strength | 400 mg |
Packaging Size | 10 Tablets |
Packaging Type | Stripe |
Form | Tablet |
Manufactured By | healing pharma |
Product Details:
Packaging Size | 10*10 |
Brand | pain o soma |
Strength | 500mg |
Packaging Sizes | 10*10 Tablets |
Packaging Types | Box |
Composition | Carisoprodol 500mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10*10 |
Brand | Soma o dol |
Composition | Carisoprodol |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10*10 |
Brand | Carisoprodol 350 Mg |
Manufacturer | JEERIMA |
Composition | caridoll |
Prescription/Non prescription | Prescription |
Product Details:
Form | TABLET |
Strength | 300 MG |
Composition | Gabapentin 600 mg |
Prescription/Non prescription | Prescription |
Brand | Gabazen |
Manufacturer | Elder |
Packaging Size | 10*15 |
Product Details:
Brand | Royal 245 |
Prescription/Non prescription | Prescription |
Composition | Tapentadol+Carisoprodol |
Packaging Size | 10x10 Tablets |
Strength | 445 |
Form | Tablet |
Product Details:
Packaging Size | 3*10 |
Brand | Gabasign |
Manufacturer | Signature |
Composition | GABAPENTIN |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 600 |
Product Details:
Packaging Size | 20*10 |
Brand | Gabazen 100 |
Manufacturer | Elder |
Composition | Gabapentin 600 mg |
Prescription/Non prescription | Prescription |
Form | Capsule |
Strength | 100 |
Usage/Application | Clinical |
Product Details:
Brand Name | royal 225 |
Dose | 225 |
Packaging Size | 10*10 |
Packaging Type | Strips |
Composition | Tapentadol+Carisoprodol. |
Product Details:
Form | Tablet |
Strength | 800 |
Usage/Application | Treatment of Neuropathic pain Treatment of Epilepsy/Seizures |
Prescription/Non prescription | Prescription |
Packaging Size | 3*10 |
Composition | Gabapentin |
Product Details:
Strength | 100 |
Packaging Type | Strip |
Composition | Diclofenac |
Brand | Reactin 100 sr |
Form | Tablet |
Product Details:
Composition | Gabapentin 300 mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 10*15 |
Brand | GABAPIN 300 |
Manufacturer | Intas Pharmaceuticals Ltd |
Product Details:
Strength | 50 mg |
Capacity | 50 |
Packaging Type | Strips |
Brand | REACTIN 50 |
Prescription/Non-Prescription | Prescription |
Product Details:
Prescription/Non prescription | Prescription |
Manufactured By | healing pharma |
Form | Tablet |
Packaging Size | 3*10 |
Composition | gabapentine capsule |
Country of Origin | Made in India |
Treatment | Treatment of Neuropathic pain Treatment of Epilepsy/Seizures |