Faridabad, Haryana
GST No. 06DFTPS6789R1ZQ
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 600 |
Manufacturer | Signature |
Form | TABLET |
Packaging Size | 3*10 |
Prescription/Non prescription | Prescription |
Brand | GABASIGN 600 |
Composition | Gabapentin 600 mg |
Approx. Rs 500 / StripeGet Latest Price
Product BrochureProduct Details:Brand Name | royal 225 |
Dose | 225 |
Packaging Size | 10*10 |
Packaging Type | Strips |
Composition | Tapentadol+Carisoprodol. |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 800 |
Form | Tablet |
Packaging Size | 3*10 |
Prescription/Non prescription | Prescription |
Usage/Application | Treatment of Neuropathic pain Treatment of Epilepsy/Seizures |
Composition | Gabapentin |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 400 mg |
Packaging Size | 10 Tablets |
Packaging Type | Stripe |
Manufactured By | healing pharma |
Form | Tablet |
Approx. Rs 1,152 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 150 mg |
Packaging Size | 1*15 |
Brand | Lyrica |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 500mg |
Packaging Sizes | 10*10 Tablets |
Packaging Types | Box |
Composition | Carisoprodol 500mg |
Packaging Size | 10*10 |
Brand | pain o soma |
Country of Origin | Made in India |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 10*10 |
Brand | Soma o dol |
Composition | Carisoprodol |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Manufacturer | JEERIMA |
Prescription/Non prescription | Prescription |
Composition | caridoll |
Packaging Size | 10*10 |
Brand | Carisoprodol 350 Mg |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:Strength | 100 mg |
Packaging Size | 10 Tablets |
Packaging Type | Stripe |
Prescription/Non prescription | Non prescription |
Brand | Gabazen 300 mg |
Manufacturer | elder |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:Packaging Size | 3*10 |
Brand | Gabasign |
Manufacturer | Signature |
Composition | GABAPENTIN |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 600 |
Approx. Rs 400 / BoxGet Latest Price
Product BrochureProduct Details:Packaging Size | 20*10 |
Brand | Gabazen 100 |
Manufacturer | Elder |
Composition | Gabapentin 600 mg |
Prescription/Non prescription | Prescription |
Form | Capsule |
Strength | 100 |
Usage/Application | Clinical |
Approx. Rs 600 / StripeGet Latest Price
Product BrochureProduct Details:Prescription/Non prescription | Non prescription |
Packaging Size | 10*10 Tablets |
Brand | Royal 450 tablet |
Shelf life | Royal 450 tablet |
Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Packaging Size | 3*10 |
Prescription/Non prescription | Prescription |
Manufactured By | healing pharma |
Form | Tablet |
Treatment | Treatment of Neuropathic pain Treatment of Epilepsy/Seizures |
Composition | gabapentine capsule |
Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 800 mg |
Form | Tablet |
Packaging Type | Stripe |
Prescription/Non prescription | Non prescription |
Brand | Gabasign 800 mg |
Manufacturer | SIGNATURE |
Country of Origin | Made in India |
Approx. Rs 199 / StripeGet Latest Price
Product BrochureProduct Details:Prescription/Non prescription | Non prescription |
Packaging Size | 10*10 Tablets |
Brand | Soma boost 1000 |
Shelf life | 36 month |
Country of Origin | Made in India |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 100 |
Packaging Type | Strip |
Composition | Diclofenac |
Brand | Reactin 100 sr |
Form | Tablet |
Approx. Rs 90 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 50 mg |
Capacity | 50 |
Brand | REACTIN 50 |
Prescription/Non-Prescription | Prescription |
Packaging Type | Strips |
Approx. Rs 200 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 100mg |
Packaging Type | Strips |
Brand | CELEHEAL |
Manufacturer | Healing pharma |
Usage | For reduction of pain and swelling |
Prescription/Non-Prescription | Prescription |
Approx. Rs 300 / StripeGet Latest Price
Product BrochureProduct Details:Form | Tablets |
Pack Type | Strips |
Strength | 200 MG |
Composition | Phenazopyridine (200mg) |
Brand Name | Pyridium 200 Tablet |
Manufacturer | A. Menarini India Pvt Ltd |
Shelf Life | 36 Months |
Prescription/Non-Prescription | Non-Prescription |
Country of Origin | Made in India |
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:Manufacturer | Intas Pharmaceuticals Ltd |
Brand | GABAPIN 300 |
Packaging Size | 10*15 |
Prescription/Non prescription | Prescription |
Form | Tablet |
Composition | Gabapentin 300 mg |
Explore More Products
© Sharma Brother'S International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited